Karrika Kalea, 2

  • All
  • BU03
  • BU04
  • BU47G
  • BU07

Next departures

  1. BU47G Tolosa   39 min
  2. BU47G Tolosa   02:11
  3. BU47G Tolosa   03:11
  4. BU47G Tolosa   04:11
  5. BU47G Tolosa   05:11
  6. BU47G Tolosa   06:11
  7. BU07 Tolosa   07:26
  8. BU03 Andoain   07:56
  1. BU03 Andoain   07:56
  2. BU03 Andoain   08:46
  3. BU03 Andoain   09:46
  4. BU03 Andoain   10:46
  5. BU03 Andoain   11:46
  6. BU03 Andoain   12:46
  7. BU03 Andoain   13:46
  8. BU03 Andoain   14:46
  1. BU04 Andoain   08:58
  2. BU04 Andoain   09:58
  3. BU04 Andoain   10:58
  4. BU04 Andoain   11:58
  5. BU04 Andoain   12:58
  6. BU04 Andoain   13:58
  7. BU04 Andoain   14:58
  8. BU04 Andoain   15:58
  1. BU47G Tolosa   39 min
  2. BU47G Tolosa   02:11
  3. BU47G Tolosa   03:11
  4. BU47G Tolosa   04:11
  5. BU47G Tolosa   05:11
  6. BU47G Tolosa   06:11
  7. BU47G Tolosa   00:11
  1. BU07 Tolosa   07:26
  2. BU07 Tolosa   08:26
  3. BU07 Tolosa   09:26
  4. BU07 Tolosa   10:26
  5. BU07 Tolosa   11:26
  6. BU07 Tolosa   12:26
  7. BU07 Tolosa   13:26
  8. BU07 Tolosa   14:26

Last departures

  1. BU04 Andoain   21:03
  2. BU07 Tolosa   21:26
  3. BU03 Andoain   21:41
  4. BU03 Andoain   21:56
  5. BU04 Andoain   22:03
  6. BU07 Tolosa   22:26
  7. BU04 Andoain   22:48
  8. BU07 Tolosa   23:26
  9. BU47G Tolosa   39 min
  10. BU47G Tolosa   02:11
  11. BU47G Tolosa   03:11
  12. BU47G Tolosa   04:11
  1. BU03 Andoain   18:56
  2. BU03 Andoain   19:41
  3. BU03 Andoain   19:56
  4. BU03 Andoain   20:11
  5. BU03 Andoain   20:41
  6. BU03 Andoain   20:56
  7. BU03 Andoain   21:41
  8. BU03 Andoain   21:56
  1. BU04 Andoain   14:58
  2. BU04 Andoain   15:58
  3. BU04 Andoain   16:58
  4. BU04 Andoain   18:03
  5. BU04 Andoain   19:03
  6. BU04 Andoain   21:03
  7. BU04 Andoain   22:03
  8. BU04 Andoain   22:48
  1. BU47G Tolosa   39 min
  2. BU47G Tolosa   02:11
  3. BU47G Tolosa   03:11
  4. BU47G Tolosa   04:11
  5. BU47G Tolosa   05:11
  6. BU47G Tolosa   06:11
  7. BU47G Tolosa   39 min
  8. BU47G Tolosa   02:11
  9. BU47G Tolosa   03:11
  10. BU47G Tolosa   04:11
  1. BU07 Tolosa   16:26
  2. BU07 Tolosa   17:26
  3. BU07 Tolosa   18:26
  4. BU07 Tolosa   19:26
  5. BU07 Tolosa   20:26
  6. BU07 Tolosa   21:26
  7. BU07 Tolosa   22:26
  8. BU07 Tolosa   23:26

Address

Karrika Kalea 1B

20140 Andoain (Gipuzkoa)

Search for another stop

Fix data