Zestoa

Date: 2024-04-08
  • All
  • UK01
  • UK03
  • UK06
  • UK46G

Departures

  1. UK01 Donostia 06:11
  2. UK06 Zumaia 06:26
  3. UK03 Zarautz 06:31
  4. UK01 Donostia 06:41
  5. UK01 Donostia 07:11
  6. UK06 Zumaia 07:26
  7. UK03 Zarautz 07:31
  8. UK01 Donostia 07:41
  9. UK06 Zumaia 08:06
  10. UK01 Donostia 08:11
  11. UK03 Zarautz 08:31
  12. UK01 Donostia 08:41
  13. UK06 Zumaia 09:06
  14. UK01 Donostia 09:11
  15. UK03 Zarautz 09:31
  16. UK01 Donostia 09:41
  17. UK06 Zumaia 10:06
  18. UK01 Donostia 10:11
  19. UK03 Zarautz 10:31
  20. UK01 Donostia 10:41
  21. UK06 Zumaia 11:06
  22. UK01 Donostia 11:11
  23. UK01 Donostia 11:41
  24. UK03 Zarautz 11:46
  25. UK06 Zumaia 12:06
  26. UK01 Donostia 12:11
  27. UK03 Zarautz 12:31
  28. UK01 Donostia 12:41
  29. UK06 Zumaia 13:06
  30. UK01 Donostia 13:11
  31. UK03 Zarautz 13:31
  32. UK01 Donostia 13:41
  33. UK06 Zumaia 14:06
  34. UK01 Donostia 14:11
  35. UK03 Zarautz 14:31
  36. UK01 Donostia 14:41
  37. UK06 Zumaia 15:06
  38. UK01 Donostia 15:11
  39. UK03 Zarautz 15:31
  40. UK01 Donostia 15:41
  41. UK06 Zumaia 16:06
  42. UK01 Donostia 16:11
  43. UK03 Zarautz 16:31
  44. UK01 Donostia 16:41
  45. UK06 Zumaia 17:06
  46. UK01 Donostia 17:11
  47. UK03 Zarautz 17:31
  48. UK01 Donostia 17:41
  49. UK06 Zumaia 18:06
  50. UK01 Donostia 18:11
  51. UK01 Donostia 18:41
  52. UK03 Zarautz 18:46
  53. UK06 Zumaia 19:06
  54. UK01 Donostia 19:11
  55. UK03 Zarautz 19:31
  56. UK01 Donostia 19:41
  57. UK06 Zumaia 20:06
  58. UK01 Donostia 20:11
  59. UK03 Zarautz 20:31
  60. UK06 Zumaia 21:06
  61. UK06 Zumaia 22:06
  1. UK01 Donostia 06:11
  2. UK01 Donostia 06:41
  3. UK01 Donostia 07:11
  4. UK01 Donostia 07:41
  5. UK01 Donostia 08:11
  6. UK01 Donostia 08:41
  7. UK01 Donostia 09:11
  8. UK01 Donostia 09:41
  9. UK01 Donostia 10:11
  10. UK01 Donostia 10:41
  11. UK01 Donostia 11:11
  12. UK01 Donostia 11:41
  13. UK01 Donostia 12:11
  14. UK01 Donostia 12:41
  15. UK01 Donostia 13:11
  16. UK01 Donostia 13:41
  17. UK01 Donostia 14:11
  18. UK01 Donostia 14:41
  19. UK01 Donostia 15:11
  20. UK01 Donostia 15:41
  21. UK01 Donostia 16:11
  22. UK01 Donostia 16:41
  23. UK01 Donostia 17:11
  24. UK01 Donostia 17:41
  25. UK01 Donostia 18:11
  26. UK01 Donostia 18:41
  27. UK01 Donostia 19:11
  28. UK01 Donostia 19:41
  29. UK01 Donostia 20:11
  1. UK03 Zarautz 06:31
  2. UK03 Zarautz 07:31
  3. UK03 Zarautz 08:31
  4. UK03 Zarautz 09:31
  5. UK03 Zarautz 10:31
  6. UK03 Zarautz 11:46
  7. UK03 Zarautz 12:31
  8. UK03 Zarautz 13:31
  9. UK03 Zarautz 14:31
  10. UK03 Zarautz 15:31
  11. UK03 Zarautz 16:31
  12. UK03 Zarautz 17:31
  13. UK03 Zarautz 18:46
  14. UK03 Zarautz 19:31
  15. UK03 Zarautz 20:31
  1. UK06 Zumaia 06:26
  2. UK06 Zumaia 07:26
  3. UK06 Zumaia 08:06
  4. UK06 Zumaia 09:06
  5. UK06 Zumaia 10:06
  6. UK06 Zumaia 11:06
  7. UK06 Zumaia 12:06
  8. UK06 Zumaia 13:06
  9. UK06 Zumaia 14:06
  10. UK06 Zumaia 15:06
  11. UK06 Zumaia 16:06
  12. UK06 Zumaia 17:06
  13. UK06 Zumaia 18:06
  14. UK06 Zumaia 19:06
  15. UK06 Zumaia 20:06
  16. UK06 Zumaia 21:06
  17. UK06 Zumaia 22:06

There are no more departures