N-638 - Amute

Date: 2024-04-30
  • All
  • E78
  • E25
  • E27
  • E21
  • E22
  • E20
  • E28
  • E23
  • E77

Departures

  1. E25 Hondarribia 06:39
  2. E21 Hondarribia 06:53
  3. E25 Hondarribia 06:59
  4. E20 Hondarribia 07:17
  5. E25 Hondarribia 07:19
  6. E25 Hondarribia 07:34
  7. E23 Hondarribia 07:46
  8. E25 Hondarribia 07:49
  9. E25 Hondarribia 08:04
  10. E22 Hondarribia 08:11
  11. E25 Hondarribia 08:19
  12. E21 Hondarribia 08:23
  13. E20 Hondarribia 08:27
  14. E25 Hondarribia 08:34
  15. E23 Hondarribia 08:46
  16. E25 Hondarribia 08:49
  17. E20 Hondarribia 08:57
  18. E25 Hondarribia 09:04
  19. E21 Hondarribia 09:08
  20. E22 Hondarribia 09:18
  21. E25 Hondarribia 09:19
  22. E25 Hondarribia 09:34
  23. E25 Hondarribia 09:49
  24. E21 Hondarribia 09:53
  25. E20 Hondarribia 09:57
  26. E28 Hondarribia 09:57
  27. E25 Hondarribia 10:04
  28. E22 Hondarribia 10:18
  29. E25 Hondarribia 10:19
  30. E20 Hondarribia 10:27
  31. E25 Hondarribia 10:34
  32. E21 Hondarribia 10:38
  33. E25 Hondarribia 10:49
  34. E20 Hondarribia 10:57
  35. E28 Hondarribia 10:57
  36. E25 Hondarribia 11:04
  37. E22 Hondarribia 11:18
  38. E25 Hondarribia 11:19
  39. E21 Hondarribia 11:23
  40. E20 Hondarribia 11:27
  41. E25 Hondarribia 11:34
  42. E25 Hondarribia 11:49
  43. E20 Hondarribia 11:57
  44. E28 Hondarribia 11:57
  45. E25 Hondarribia 12:04
  46. E21 Hondarribia 12:08
  47. E22 Hondarribia 12:18
  48. E25 Hondarribia 12:19
  49. E20 Hondarribia 12:27
  50. E25 Hondarribia 12:34
  51. E25 Hondarribia 12:49
  52. E21 Hondarribia 12:53
  53. E20 Hondarribia 12:57
  54. E28 Hondarribia 12:57
  55. E25 Hondarribia 13:04
  56. E22 Hondarribia 13:18
  57. E25 Hondarribia 13:19
  58. E20 Hondarribia 13:27
  59. E25 Hondarribia 13:34
  60. E21 Hondarribia 13:38
  61. E25 Hondarribia 13:49
  62. E20 Hondarribia 13:57
  63. E28 Hondarribia 13:57
  64. E28 Hondarribia 13:57
  65. E25 Hondarribia 14:04
  66. E22 Hondarribia 14:18
  67. E25 Hondarribia 14:19
  68. E21 Hondarribia 14:23
  69. E20 Hondarribia 14:27
  70. E25 Hondarribia 14:34
  71. E25 Hondarribia 14:49
  72. E20 Hondarribia 14:57
  73. E28 Hondarribia 14:57
  74. E28 Hondarribia 14:57
  75. E25 Hondarribia 15:04
  76. E21 Hondarribia 15:08
  77. E22 Hondarribia 15:18
  78. E25 Hondarribia 15:19
  79. E20 Hondarribia 15:27
  80. E25 Hondarribia 15:34
  81. E25 Hondarribia 15:49
  82. E21 Hondarribia 15:53
  83. E20 Hondarribia 15:57
  84. E28 Hondarribia 15:57
  85. E25 Hondarribia 16:04
  86. E22 Hondarribia 16:18
  87. E25 Hondarribia 16:19
  88. E20 Hondarribia 16:27
  89. E25 Hondarribia 16:34
  90. E21 Hondarribia 16:38
  91. E25 Hondarribia 16:49
  92. E20 Hondarribia 16:57
  93. E28 Hondarribia 16:57
  94. E25 Hondarribia 17:04
  95. E22 Hondarribia 17:18
  96. E25 Hondarribia 17:19
  97. E21 Hondarribia 17:23
  98. E25 Hondarribia 17:34
  99. E27 Hondarribia (Sabin Arana) 17:37
  100. E25 Hondarribia 17:49
  101. E28 Hondarribia 17:57
  102. E25 Hondarribia 18:04
  103. E27 Hondarribia (Sabin Arana) 18:07
  104. E21 Hondarribia 18:08
  105. E25 Hondarribia 18:19
  106. E22 Hondarribia 18:33
  107. E25 Hondarribia 18:34
  108. E27 Hondarribia (Sabin Arana) 18:37
  109. E25 Hondarribia 18:49
  110. E21 Hondarribia 18:53
  111. E28 Hondarribia 18:57
  112. E25 Hondarribia 19:04
  113. E27 Hondarribia (Sabin Arana) 19:07
  114. E25 Hondarribia 19:19
  115. E22 Hondarribia 19:23
  116. E21 Hondarribia 19:33
  117. E25 Hondarribia 19:34
  118. E27 Hondarribia (Sabin Arana) 19:37
  119. E25 Hondarribia 19:49
  120. E28 Hondarribia 19:57
  121. E25 Hondarribia 20:04
  122. E27 Hondarribia (Sabin Arana) 20:07
  123. E22 Hondarribia 20:18
  124. E25 Hondarribia 20:19
  125. E21 Hondarribia 20:33
  126. E25 Hondarribia 20:34
  127. E27 Hondarribia (Sabin Arana) 20:37
  128. E25 Hondarribia 20:49
  129. E25 Hondarribia 21:04
  130. E27 Hondarribia (Sabin Arana) 21:07
  131. E28 Hondarribia 21:17
  132. E22 Hondarribia 21:18
  133. E25 Hondarribia 21:19
  134. E25 Hondarribia 21:34
  135. E27 Hondarribia (Sabin Arana) 21:37
  136. E21 Hondarribia 21:43
  137. E25 Hondarribia 21:49
  138. E27 Hondarribia (Sabin Arana) 21:52
  139. E25 Hondarribia 22:04
  140. E27 Hondarribia (Sabin Arana) 22:07
  141. E22 Hondarribia 22:18
  142. E25 Hondarribia 22:24
  143. E27 Hondarribia (Sabin Arana) 22:37
  144. E25 Hondarribia 22:39
  145. E21 Hondarribia 22:43
  146. E22 Hondarribia 22:48
  147. E25 Hondarribia 22:59
  148. E27 Hondarribia (Sabin Arana) 23:07
  149. E25 Hondarribia 23:19
  150. E27 Hondarribia (Sabin Arana) 23:27

There are no more departures

  1. E25 Hondarribia 06:39
  2. E25 Hondarribia 06:59
  3. E25 Hondarribia 07:19
  4. E25 Hondarribia 07:34
  5. E25 Hondarribia 07:49
  6. E25 Hondarribia 08:04
  7. E25 Hondarribia 08:19
  8. E25 Hondarribia 08:34
  9. E25 Hondarribia 08:49
  10. E25 Hondarribia 09:04
  11. E25 Hondarribia 09:19
  12. E25 Hondarribia 09:34
  13. E25 Hondarribia 09:49
  14. E25 Hondarribia 10:04
  15. E25 Hondarribia 10:19
  16. E25 Hondarribia 10:34
  17. E25 Hondarribia 10:49
  18. E25 Hondarribia 11:04
  19. E25 Hondarribia 11:19
  20. E25 Hondarribia 11:34
  21. E25 Hondarribia 11:49
  22. E25 Hondarribia 12:04
  23. E25 Hondarribia 12:19
  24. E25 Hondarribia 12:34
  25. E25 Hondarribia 12:49
  26. E25 Hondarribia 13:04
  27. E25 Hondarribia 13:19
  28. E25 Hondarribia 13:34
  29. E25 Hondarribia 13:49
  30. E25 Hondarribia 14:04
  31. E25 Hondarribia 14:19
  32. E25 Hondarribia 14:34
  33. E25 Hondarribia 14:49
  34. E25 Hondarribia 15:04
  35. E25 Hondarribia 15:19
  36. E25 Hondarribia 15:34
  37. E25 Hondarribia 15:49
  38. E25 Hondarribia 16:04
  39. E25 Hondarribia 16:19
  40. E25 Hondarribia 16:34
  41. E25 Hondarribia 16:49
  42. E25 Hondarribia 17:04
  43. E25 Hondarribia 17:19
  44. E25 Hondarribia 17:34
  45. E25 Hondarribia 17:49
  46. E25 Hondarribia 18:04
  47. E25 Hondarribia 18:19
  48. E25 Hondarribia 18:34
  49. E25 Hondarribia 18:49
  50. E25 Hondarribia 19:04
  51. E25 Hondarribia 19:19
  52. E25 Hondarribia 19:34
  53. E25 Hondarribia 19:49
  54. E25 Hondarribia 20:04
  55. E25 Hondarribia 20:19
  56. E25 Hondarribia 20:34
  57. E25 Hondarribia 20:49
  58. E25 Hondarribia 21:04
  59. E25 Hondarribia 21:19
  60. E25 Hondarribia 21:34
  61. E25 Hondarribia 21:49
  62. E25 Hondarribia 22:04
  63. E25 Hondarribia 22:24
  64. E25 Hondarribia 22:39
  65. E25 Hondarribia 22:59
  66. E25 Hondarribia 23:19
  1. E27 Hondarribia (Sabin Arana) 17:37
  2. E27 Hondarribia (Sabin Arana) 18:07
  3. E27 Hondarribia (Sabin Arana) 18:37
  4. E27 Hondarribia (Sabin Arana) 19:07
  5. E27 Hondarribia (Sabin Arana) 19:37
  6. E27 Hondarribia (Sabin Arana) 20:07
  7. E27 Hondarribia (Sabin Arana) 20:37
  8. E27 Hondarribia (Sabin Arana) 21:07
  9. E27 Hondarribia (Sabin Arana) 21:37
  10. E27 Hondarribia (Sabin Arana) 21:52
  11. E27 Hondarribia (Sabin Arana) 22:07
  12. E27 Hondarribia (Sabin Arana) 22:37
  13. E27 Hondarribia (Sabin Arana) 23:07
  14. E27 Hondarribia (Sabin Arana) 23:27
  1. E21 Hondarribia 06:53
  2. E21 Hondarribia 08:23
  3. E21 Hondarribia 09:08
  4. E21 Hondarribia 09:53
  5. E21 Hondarribia 10:38
  6. E21 Hondarribia 11:23
  7. E21 Hondarribia 12:08
  8. E21 Hondarribia 12:53
  9. E21 Hondarribia 13:38
  10. E21 Hondarribia 14:23
  11. E21 Hondarribia 15:08
  12. E21 Hondarribia 15:53
  13. E21 Hondarribia 16:38
  14. E21 Hondarribia 17:23
  15. E21 Hondarribia 18:08
  16. E21 Hondarribia 18:53
  17. E21 Hondarribia 19:33
  18. E21 Hondarribia 20:33
  19. E21 Hondarribia 21:43
  20. E21 Hondarribia 22:43
  1. E22 Hondarribia 08:11
  2. E22 Hondarribia 09:18
  3. E22 Hondarribia 10:18
  4. E22 Hondarribia 11:18
  5. E22 Hondarribia 12:18
  6. E22 Hondarribia 13:18
  7. E22 Hondarribia 14:18
  8. E22 Hondarribia 15:18
  9. E22 Hondarribia 16:18
  10. E22 Hondarribia 17:18
  11. E22 Hondarribia 18:33
  12. E22 Hondarribia 19:23
  13. E22 Hondarribia 20:18
  14. E22 Hondarribia 21:18
  15. E22 Hondarribia 22:18
  16. E22 Hondarribia 22:48
  1. E20 Hondarribia 07:17
  2. E20 Hondarribia 08:27
  3. E20 Hondarribia 08:57
  4. E20 Hondarribia 09:57
  5. E20 Hondarribia 10:27
  6. E20 Hondarribia 10:57
  7. E20 Hondarribia 11:27
  8. E20 Hondarribia 11:57
  9. E20 Hondarribia 12:27
  10. E20 Hondarribia 12:57
  11. E20 Hondarribia 13:27
  12. E20 Hondarribia 13:57
  13. E20 Hondarribia 14:27
  14. E20 Hondarribia 14:57
  15. E20 Hondarribia 15:27
  16. E20 Hondarribia 15:57
  17. E20 Hondarribia 16:27
  18. E20 Hondarribia 16:57
  1. E28 Hondarribia 09:57
  2. E28 Hondarribia 10:57
  3. E28 Hondarribia 11:57
  4. E28 Hondarribia 12:57
  5. E28 Hondarribia 13:57
  6. E28 Hondarribia 13:57
  7. E28 Hondarribia 14:57
  8. E28 Hondarribia 14:57
  9. E28 Hondarribia 15:57
  10. E28 Hondarribia 16:57
  11. E28 Hondarribia 17:57
  12. E28 Hondarribia 18:57
  13. E28 Hondarribia 19:57
  14. E28 Hondarribia 21:17
  1. E23 Hondarribia 07:46
  2. E23 Hondarribia 08:46

There are no more departures