Saturraran

Date: 2024-06-08
  • All
  • DB03
  • DB04
  • DB44G
  • DB06

Departures

  1. DB04 Ondarroa 07:53
  2. DB04 Ondarroa 08:48
  3. DB06 Ondarroa 09:27
  4. DB04 Ondarroa 09:48
  5. DB04 Ondarroa 10:48
  6. DB03 Lekeitio 11:24
  7. DB06 Ondarroa 11:27
  8. DB04 Ondarroa 11:48
  9. DB04 Ondarroa 12:48
  10. DB06 Ondarroa 13:27
  11. DB04 Ondarroa 13:48
  12. DB04 Ondarroa 14:48
  13. DB03 Lekeitio 15:24
  14. DB04 Ondarroa 15:48
  15. DB04 Ondarroa 16:48
  16. DB06 Ondarroa 17:27
  17. DB04 Ondarroa 17:48
  18. DB03 Lekeitio 17:54
  19. DB04 Ondarroa 18:48
  20. DB06 Ondarroa 19:27
  21. DB04 Ondarroa 19:48
  22. DB04 Ondarroa 20:48
  23. DB06 Ondarroa 21:27
  24. DB04 Ondarroa 21:48
  25. DB03 Lekeitio 21:54
  26. DB04 Ondarroa 22:48
  1. DB03 Lekeitio 11:24
  2. DB03 Lekeitio 15:24
  3. DB03 Lekeitio 17:54
  4. DB03 Lekeitio 21:54
  1. DB04 Ondarroa 07:53
  2. DB04 Ondarroa 08:48
  3. DB04 Ondarroa 09:48
  4. DB04 Ondarroa 10:48
  5. DB04 Ondarroa 11:48
  6. DB04 Ondarroa 12:48
  7. DB04 Ondarroa 13:48
  8. DB04 Ondarroa 14:48
  9. DB04 Ondarroa 15:48
  10. DB04 Ondarroa 16:48
  11. DB04 Ondarroa 17:48
  12. DB04 Ondarroa 18:48
  13. DB04 Ondarroa 19:48
  14. DB04 Ondarroa 20:48
  15. DB04 Ondarroa 21:48
  16. DB04 Ondarroa 22:48

There are no more departures

  1. DB06 Ondarroa 09:27
  2. DB06 Ondarroa 11:27
  3. DB06 Ondarroa 13:27
  4. DB06 Ondarroa 17:27
  5. DB06 Ondarroa 19:27
  6. DB06 Ondarroa 21:27